P 974.1819, -3422.1597, 27.2379,  127, 64, 0,  1,  Dervish_Camp_1
P 971.3799, -3017.9788, 26.2379,  127, 64, 0,  1,  Dervish_Camp_2
P 872.4339, -2063.5491, 28.4789,  127, 64, 0,  1,  Dervish_Camp_3
P 1362.2039, -895.5529, 79.2980,  127, 64, 0,  1,  Wizard_Spires
P 2374.6741, -984.2300, 28.5390,  127, 64, 0,  1,  Dervish_Camp_4
P 1515.5519, 272.1449, 104.5589,  127, 64, 0,  2,  Druid_Ring
P 402.8820, -2349.4590, 141.7580,  0, 127, 127,  2,  Sand_Giants
P 627.4510, -847.1849, 35.8400,  127, 64, 0,  1,  Orcs
P 1518.8300, -3176.2239, 34.6250,  0, 0, 127,  2,  Bratoq_Jiplup(Shm_Pre1.5)
P 2619.6758, -3682.3201, -111.6219,  127, 64, 0,  1,  Portal
P 1734.7570, -3695.9927, -34.9506,  0, 0, 0,  1,  Rod(Spoke_of_Tarton's_Wheel_-_Fana)
P 1524.8361, 270.6693, 98.9923,  0, 0, 127,  2,  Bratoq_Jiplup(Shm_Pre1.5)
P 527.7839, 441.2210, 129.3532,  0, 0, 127,  2,  Andad_Filla(BRD1.0)
P 2456.6460, 366.1709, 118.5340,  0, 0, 127,  2,  Gilfal(Pal_Pre-Q)
P 309.8734, 134.8654, 104.3769,  0, 0, 127,  2,  Instructor_Maerceci(Pal2.0)
P 666.5306, -4777.3062, 45.3924,  0, 0, 127,  2,  Keelee_Rayin(Pal2.0)
P 2040.1165, -2927.8665, 27.4420,  127, 0, 0,  2,  Remal_the_Black(Pal2.0)
P 285.3593, 117.6389, 104.5594,  0, 0, 127,  2,  Selephra_Giztral(LDoN)
P 328.5760, 161.2061, 106.1116,  0, 0, 127,  2,  Farwein_Windrun(LDoN)
P 2329.9563, -1026.4120, 26.8097,  0, 127, 127,  2,  Missing_Pages
P 868.3174, -2069.8052, 30.0178,  0, 127, 127,  2,  Missing_Pages
P 978.2653, -3016.6050, 26.5693,  0, 127, 127,  2,  Missing_Pages
P 973.1886, -3429.6946, 27.5693,  0, 127, 127,  2,  Missing_Pages
P 1388.2061, -1023.6910, 37.8632,  0, 127, 127,  2,  Ruined_Undead_Spire
P 1231.7959, -2023.1376, 25.0622,  0, 127, 127,  2,  Merchant_Ulyssa
P 1510.5077, -3973.8179, 132.8451,  0, 127, 127,  2,  Oasis_Tower
P 1516.9015, -3153.2544, 36.2507,  0, 127, 127,  2,  Innkeeper_Tizzy
P 1151.3086, -3928.3716, 3.1449,  0, 127, 127,  2,  West_bank
P 1028.5536, -3906.0171, 39.9657,  127, 0, 0,  2,  youthful_cyclops
P 2252.4155, -3916.9707, 24.8112,  0, 127, 127,  2,  Dolly
P 2237.6331, -3705.5918, 24.8107,  0, 127, 127,  2,  Dolly
P 2223.4897, -4027.6560, 24.9597,  0, 127, 127,  2,  Dolly
P 2131.2512, -3908.2778, 27.4123,  0, 127, 127,  2,  Dolly
